Tankavengers / Browse Cards

Vintage English

Vintage English Pokémon singles. Exact printings and conditions are listed individually. Message Tankavengers Cards to inquire about availability or purchase.

Browse our complete individual-card catalog. The full catalog has every card for sale, with filters for set, language, condition and price. Open the full catalog →
TCGPlayer/TCGCSV reference stock art — Switch (92/109) Normal | EX Ruby & Sapphire | NOT a photo of this inventory copy | PID 89709
Switch | EX Ruby & Sapphire | #92 | Near MintInquire for details · Text us →
TCGPlayer / TCGCSV reference art — Ekans Expedition #108 Normal (not a photo of this copy)
Ekans | Expedition | #108 | Near MintInquire for details · Text us →
Spoink EX Dragon #73 Normal reference art (TCGPlayer) — not actual inventory photo
Spoink (73) | EX Dragon | #73 | Near MintInquire for details · Text us →
Reference artwork for Bagon (Delta Species) | EX Dragon Frontiers | TANK-N07-F9155E5F-50462D81. Not a photograph of the physical card; pictured edition or finish may differ.
Bagon (Delta Species) | EX Dragon Frontiers | #43/101 | Reverse Holofoil | Near MintInquire for details · Text us →
TCGdex reference scan (Base Set 2 #3) — not a photo of this inventory copy
Chansey | Base Set 2 | #3 | Holofoil | Near MintInquire for details · Text us →
Pokellector Unlimited reference scan (Fossil #6) — not a photo of this inventory copy
Haunter | Fossil | #6 | Unlimited Holofoil | Lightly PlayedInquire for details · Text us →
Card-art reference for Dark Marowak Deck Exclusive artwork; actual edition, holo or promotional stamp is specified in the listing, not necessarily the artwork. Not a photo of physical copy.
Dark Marowak (EX Team Rocket Returns) | Deck Exclusives | #007/109 | Non-Holo Deck Exclusive | Near MintInquire for details · Text us →
Pokellector reference scan (watermarked) — Team Rocket #54 Drowzee Unlimited; not a photo of this inventory copy
Drowzee | Team Rocket | #54 | Unlimited | Near MintInquire for details · Text us →
Pokellector reference scan (watermarked) — Team Rocket #34 Dark Electrode Unlimited; not a photo of this inventory copy
Dark Electrode | Team Rocket | #34 | Unlimited | Moderately PlayedInquire for details · Text us →
Pokellector reference scan (watermarked) — Team Rocket #43 Dark Primeape Unlimited; not a photo of this inventory copy
Dark Primeape | Team Rocket | #43 | Unlimited | Heavily PlayedInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Sableye (48) Normal | Stormfront | NOT a photo of this inventory copy | PID 88853
Sableye | Stormfront | #48 | Lightly PlayedInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Stantler (102) Normal | Skyridge | NOT a photo of this inventory copy | PID 89502
Stantler | Skyridge | #102 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Star Piece (139) Normal | Skyridge | NOT a photo of this inventory copy | PID 89507
Star Piece | Skyridge | #139 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Wobbuffet (45) Normal | Skyridge | NOT a photo of this inventory copy | PID 90615
Wobbuffet | Skyridge | #45 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Sandshrew (92) Normal | Skyridge | NOT a photo of this inventory copy | PID 88921
Sandshrew | Skyridge | #92 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Skarmory (97) Normal | Skyridge | NOT a photo of this inventory copy | PID 89236
Skarmory | Skyridge | #97 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Hoothoot (65) Normal | Skyridge | NOT a photo of this inventory copy | PID 86170
Hoothoot | Skyridge | #65 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Jigglypuff (68) Normal | Skyridge | NOT a photo of this inventory copy | PID 86313
Jigglypuff | Skyridge | #68 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Electrode (36) Normal | Skyridge | NOT a photo of this inventory copy | PID 85152
Electrode | Skyridge | #36 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Kadabra (69) Normal | Skyridge | NOT a photo of this inventory copy | PID 86405
Kadabra | Skyridge | #69 | Near MintInquire for details · Text us →
Reference image only: Dugtrio exact-printing stock scan. Not the actual Tankavengers copy.
Dugtrio | Skyridge | #52 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Sandslash (93) Normal | Skyridge | NOT a photo of this inventory copy | PID 88931
Sandslash | Skyridge | #93 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Rhyhorn (91) Normal | Skyridge | NOT a photo of this inventory copy | PID 88739
Rhyhorn | Skyridge | #91 | Near MintInquire for details · Text us →
TCGPlayer/TCGCSV reference stock art — Omastar (23) Normal | Skyridge | NOT a photo of this inventory copy | PID 87864
Omastar | Skyridge | #23 | Moderately PlayedInquire for details · Text us →

Individual availability is confirmed by message. No automatic website checkout.